Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Product Description
Most of the traditional charger and simple charger are made up of industrial frequency transformer and
rectifier circuit (silicon controlled rectifier (SCR)). Even use the silicon controlled rectifier to adjust the
AC mains supply to charge battery. Though this circuit is simple, but it has disadvantage:
A. Big volume and high weight, not convenient for transportation and use
B. Lacking protection function, bad reliability
C. Must manual adjust charge current, difficult to full charge and avoid over charge the battery.
D. Silicon controlled rectifier adjusts the AC mains supply to charge battery directly. Then there
is not isolation with AC mains supply which is dangerous to get an electric shock. And it will damage
the AC mains supply waveform.
Advantage
1. Short-circuit protection: output current will cut off automatically when short-circuit.
2. Overload protection: Output Current Will Be Limited Automatically When Overload.
3. Reverse polarity protection: it will shut down until fuse or the fault removed.
4. 3-stage charging mode: CC, CV and trickle (or Cut off) .
5. Long lifetime: In the MTBF test, it makes more than 30,000 POH (power on hours),
which means about 10 years if it work 8 hours every day.
6. LED Meter available: Show Charging Voltage and Charging Current.
7. All kinds of production has passed the CE certification and ROHS.
8.Efficiency: 94%( full capacity).
Product Parameters
Brand | YUCOO | |||||
Model Series | YK-CD XX YY XX--Output Voltage; YY--Output Current | |||||
Model list | YK-CD1215 | YK-CD2410 | YK-CD366 | YK-CD485 | YK-CD604 | YK-CD723.4 |
Input Voltage | 1 phase 200-240Vac Input | |||||
Frequency | 50/60hz | |||||
Output Voltage | 12V | 24V | 36V | 48V | 60V | 72V |
Output Current | 15A | 10A | 6A | 5A | 4A | 3.4A |
Rate Power | 180W | 240W | 216W | 240W | 240W | 244.8W |
Shell | Aluminum Alloy Shell | |||||
dimension | 135*90*50mm | |||||
N.W/GW | 1kg/1.5kg | |||||
Suitable battery Type | Lead Acid / LiFePO4 /Li-ion Lipo battery voltage is 4.2V LiFePO4 battery voltage is 3.65V Lead acid battery voltage is 14.7V | |||||
Equal voltage (Lead acid) | 14.7V | 29.4V | 44.1V | 58.8V | 73.5V | 88.2V |
Float voltage (Lead acid) | 13.8V | 27.6V | 41.4V | 55.2V | 69V | 82.8V |
LiFePO4/3.65V Charge voltage | 14.6(4s) | 29.2(8s) | 43.8(12s) | 58.4(16s) | 73(20s) | 87.6V(24s) |
Lipo/4.2V Charge voltage (S-Connect in series) | 12.6(3s) 16.8(4s) | 25.2(6s) 29.4(7s) | 42/4.25(10s) | 50.4(12s) 54.6(13s) 58.8(14s) | 63.0(15s) 67.0(16s) 71.4(17s) | 84V(20s) |
Charging Principle | Full automatic transition CC,CV and Float/Cut-off | |||||
Charging Time | Cut-off point for Li battery is 5% of CC and it can be set between 3-10%.(charging time:4 hours) | |||||
Transition for Lead acid charger is 20% of CC.(charging time:6-8 hours) | ||||||
High-Efficiency | ≥90% | |||||
MTBF | ≥50000h | |||||
Dielectric Strength | Input to shell≥AC1500V | |||||
Input to output≥AC1500V | ||||||
Output to shell≥AC500V | ||||||
Operating Temperatur | -20℃~50℃ | |||||
Store Temperature | (-40~70)℃ | |||||
Related humility | 90%(40±2℃) | |||||
Protection Function | Over voltage / Over temperature / Over current/Short circuit and Reverse polarity Protect | |||||
Display | Two LED indicators | |||||
Advantage | Light/Small/Stable/Safe | |||||
AC Plug | Accept any plug base on your request | |||||
Warranty | 1 year Warranty |
Details Images
About US
welcome consult
You may also like