Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Product Description
1. Programmable dynamic output voltage;
2. High precision frequency stabilizing and voltage stabilizing, key-press quick;
3. Adjustment voltage and frequency ;
4. High precision display: voltage, current, frequency and active power;
5. Unique voltage frequency group shortcut output mode 220V/50Hz, 110V/60Hz and 120V/60Hz ;
6. Output frequency: 47~63Hz(400Hz optional) ;
7. Output voltage: 0~300V can adjust and simulate voltages from all countries in the world ;
8. It has multiple protections of overvoltage, over current, overload, over temperature and alarm function
Product Parameters
Model Number | YK-BP8806 |
Output capacity (KVA) | 6KVA |
Circuit mode | IGBT/PWM pulse width modulation mode |
AC input | Single-phase 220VAC 50Hz |
AC output Phase | Tri-phase |
AC output Low range | 0-150V Adjustable or 0-260V Adjustable |
AC output High range | 0-300V Adjustable line Voltage 0-520V Adjustable |
Frequency | 50HZ,60HZ, 400HZ can be optional, 45hz-70hz can be adjustable |
AC output Max current Low range | 16.8A |
AC output Max current high range | 8.4A |
Frequency stability rate | ≤±0.1% |
Load voltage stabilizing rate | ≤±0.5% |
Waveform distortion degree | ≤2%(resistance load) |
Response time | Max 2ms |
Digit frequency | 4 digits virtual value display, resolution 0.1hz |
Digit voltage | 4 digits virtual value display, resolution 0.1V |
Digit current | 4 digits virtual value display, resolution below 4A:0.001A above 4 A: 0.01A |
Digit power | 4 digits virtual value display, resolution below 4A:0.1W above 200W:1W |
Protection | overvoltage,over current,overload,over temperature and short-circuit,as well as automatic jump protection and alarm device |
Cooling | Forced fan cooling |
Insulation resistance | 500VDC/200MΩ |
Compression resistance insulation | 1800VAC/5mA/min |
Working temperature | -10~60℃ |
Working humidity | Relative 0-90% |
Dimensions | 95*61*72.5CM |
N.W. | 100KG |
Details Images
About us
welcome consult
You may also like