Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Product Description
Programmable dynamic output voltage
High precision frequency stabilizing and voltage stabilizing, key-press quick
Adjustment voltage and frequency
High precision display: voltage, current, frequency and active power
Unique time setting function, control output time 0~16 hours adjustable
Unique voltage frequency group shortcut output mode 220V/50Hz, 110V/60Hz and 120V/60Hz
Output frequency: 47~63Hz(400Hz optional)
Output voltage: 0~300V can adjust and simulate voltages from all countries in the world
It has multiple protections of overvoltage, over current, overload, over temperature and alarm function
Product Parameters
Model (YK-BP) | YK-BP 8001 | YK-BP 8002 | YK-BP 8003 | YK-BP 8005 | YK-BP 8006 | YK-BP 8010 | |||
Output capacity (KVA) | 1 | 2 | 3 | 5 | 6 | 10 | |||
Circuit mode | IGBT/PWM pulse width modulation mode | ||||||||
AC input | Single-phase 220VAC 50Hz/60Hz | ||||||||
AC output | Phase | Single-phase | |||||||
Voltage | Low range | 0~150V | |||||||
High range | 151~300V | ||||||||
Frequency | 47Hz~70Hz、50Hz、60Hz、400Hz(optional ) | ||||||||
Max | Voltage low range | 8.4 | 16.8 | 25 | 42 | 50 | 84 | ||
Voltage | 4.2 | 8.4 | 12.5 | 21 | 25 | 42 | |||
Frequency stability rate | ≤±0.1% | ||||||||
Load voltage stabilizing rate | ≤±0.5% | ||||||||
Waveform distortion degree | ≤2%(resistance load) | ||||||||
Response time | ≤2ms | ||||||||
Indication resolution | Digit frequency | 4 digits display, resolution 0.1Hz | |||||||
Digit voltage | 4 digits virtual value display, resolution 0.1V | ||||||||
Digit current | 4 digits virtual value display, resolution 0.01A | ||||||||
Digit power | 4 digits virtual value display, resolution 1W | ||||||||
Protection | overvoltage, over current, overload, over temperature and short-circuit, as well as automatic jump protection and alarm device | ||||||||
Cooling | Forced fan cooling | ||||||||
Security regulation | Inslation resistance | 500VDC/200MΩ | |||||||
Compression | 1800VAC/5mA/1min | ||||||||
Working temperature | 0℃~45℃ | ||||||||
Working humidity | Relative 0~90%( non-coagulation state ) | ||||||||
Dimensions (cm) | 43*18*44 | 43018*47 | 43*85*52 | 55*74*52 | |||||
Weight(Kg) | 32 | 37 | 66 | 68 | 80 | 145 |
Details Images
How to choose the right model of frequency converter YUCOO Manufacture?
Answer:
Please check below table and find the different service in different specification
For 3 phase output , it should be choose YK-BP83 Series
For 400hz output , should be choose YK-BP88 Series, as YK-BP80 Series and YK-BP81 Series 400hz output did not support long time operating
If the frequency converter should be working in vessel, please let us know before purchase
If you can not choose the right one, please tell us detail for your application then we can recommend the right model for you
Model | Input voltage | Output voltage | AC Input frequency | AC output Phase voltage | Output frequency | Output capacity | Output adjust type |
YK-BP81 Series | 1phase/3 phase | 1 phase | 50/60hz | 0-150V 0-300V | 50/60hz, 45-70hz, 400hz option | 0-200kva | Knob type |
YK-BP80 Series | 1phase/3 phase | 1 phase | 50/60hz | 0-150v 151-300v | 47-63hz 220v/50hz, 110v/60hz, 120v/60hz | 0-200kva | Press key type |
YK-BP83 Series | 1phase/3 phase | 3 phase | 50/60hz | 0-150V 0-300V | 50/60hz, 45-70hz, 400hz option | 0-600kva | Knob type |
YK-BP88 Series | 1phase/3 phase | 1phase/3 phase | 50/60hz | 0-150V 0-300V | 400hz for military or aircraft | 0-600kva | Knob type |
About US
welcome consult
You may also like