Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Product Description
1. Short-circuit protection: output current will cut off automatically when short-circuit.
2. Overload protection: Output Current Will Be Limited Automatically When Overload.
3. Reverse polarity protection: it will shut down until fuse or the fault removed.
4. 3-stage charging mode: CC, CV and trickle (or Cut off) .
5. Long lifetime: In the MTBF test, it makes more than 30,000 POH (power on hours) ,which means about 10 years if it work 8 hours every day.
6. LED Meter available: Show Charging Voltage and Charging Current.
7. All kinds of production has passed the CE certification and ROHS.
8. Efficiency: 94%( full capacity).
Product Parameters
Product name | battery charger |
Model | YK-CD2430 |
Input Voltage | 200-240VAC |
Voltage range | 200-240VAC |
Output Voltage | 24VDC |
Output Current | 30Amps |
Output Power | 720Watts |
Effciency | ≥90% |
Working temperature | -30℃~+50℃ |
Weight | 2.1kg |
Size | 220*120*70mm |
Suitable battery type | Lead Acid / LiFePO4 /Li-ion Lipo battery voltage is 4.2V LiFePO4 battery voltage is 3.65V Lead acid battery voltage is 14.7V |
Equal voltage | 29.4V |
Float voltage | 27.6V |
LiFePO4/3.65V Charge voltage | 29.2(8s) |
Lipo/4.2V Charge voltage | 25.2(6s) 29.4(7s) |
Charging Principle | Full automatic transition CC,CV and Float/Cut-off |
Charging Time | Cut-off point for Li battery is 5% of CC and it can be set between 3-10%.(charging time:4 hours |
High-Efficiency | ≥90% |
Dielectric Strength | Input to shell ≥AC1500V Input to output ≥AC1500V Output to shell ≥AC500V |
Operating Temperature | -20℃~50℃ |
Store Temperature | (-40~70)℃ |
Related humidity | 90%(40±2℃) |
Protection Function | Over voltage/Over temperature/Over current/Short circuit and Reverse polarity Protect |
Dispaly | Two LED indicators |
Advantage | Light/small/stable/safe |
AC Plug | Accept any plug base on your request |
Warranty | 1 YEAR |
MTBF | ≥50000h |
Multi protection | Short circuit protection/Reverse protection /Over-current protection/Overheating protection/ Low voltage protection/Overvoltage protection |
Details Images
About us
welcome consult
You may also like