Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Product Description
1.1000Wh;
2. AC output 1000W ;AC pure sine wave
3. LED highlight display
4. Solar charging function
5. BMS lithium battery multi-level protection
6. Dynamic power display
7. Aluminum alloy housing
8. PD3.0 60W output
9.3USB
10.10W lighting
11. Fanless design
12. Adapter, car charging, etc.
Product Parameters
Model | YK- WA299 | YK- WA500 | YK- WA1000 | |
Built-in Battery(High Quality 18650 Lithium ion Batteries) | 299.52Wh (83200mAh /14.8V) | 500Wh(135200mAh/14.8V) | 1000Wh (300000mAh/14.8V) | |
Input Charging
| AC Input Charging | AC TO DC(19~24V/5A)Adapter | ||
Solar Panel Input | 18~23V/5A Max | |||
CAR Input Charging | 12~15V/8A Max | |||
USB-C | PD3.0 5-20V 60W Max | |||
AC Output | Output waveform | Pure sine wave | ||
Output rated voltage | 100V(95 ~ 115V) / 220V(215 ~ 225V) | |||
Output rated frequency | 50Hz/60Hz±3HZ | |||
Rated output power | 300W | 500W | 1000W | |
DC Output | 2xDC output 13V±5%V/5A(max12A±10%) (DC5521) | |||
1xCigarette Lighter:13V±5%V/10A(max12A±10%) | ||||
USB Output | 1 x USB QC3.0; 2 x USB 5V2.4A 1 x USB-C 5~20V/3A(PD3.0) | |||
Bulb Type | 5W LED (Low,High,SOS,Flash mode) | |||
Display | LCD Display | |||
Cooling method | Aluminum chassis heat dissipation and natural cooling (without fan design) | |||
Operation temperature | Charging: 0℃~45℃ | |||
Discharge: -10℃~45℃ | ||||
Inverter efficiency (70% load) | >;;;;;90% | |||
Certification | FCC, UN38.3, PSE, MSDS, CE, ROHS | |||
Multi-Protections | Short-circuit protection | |||
Over-current protection | ||||
Over-voltage protection | ||||
Low-voltage protection | ||||
Over-load Protection | ||||
Over-temperature protection | ||||
Product Size(mm) | 200*142*146MM | 200*176*146MM | 200*294*146MM | |
Product Weight(kg) | 4KG | 6KG | 10KG | |
Accessories | 1 x AC Power Adapter | |||
1 x AC Power Cord | ||||
1 x Car Cigarette Cable |
Details Images
About us
welcome consult
You may also like