Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Product Features
(1) Precise voltage regulation, all copper coils.
(2) 260 turns high temperature resistant all copper enameled wire with high conductivity and low resistance.
(3) Using 1017 imported carbon brushes, durable and wear-resistant, extended service life.
(4) Precise pressure regulation, safety protection.
(5) Metal shell, easy to dissipate heat,beauty and practicality.
(6) LCD digital display, with circuit breaker protection, safer and more secure use.
(7) Temperature regulation, speed regulation, light regulation, voltage regulation.
(8) Excellent workmanship, safety and durability.
(9) Intelligent security protection to meet different usage needs:Over-voltage protection/under-voltage protection/overload
protection/over-temperature protection.
Model | Max output capacity(kVA) | Phase | Frequency(Hz) | Rated input voltage(V) | Rated output voltage(V) | Max output current(A) | Overall size(W*D*L)mm | QTY(pcs) | G.W(Kg) |
TDGC2-0.2KVA | 0.2 | 1 | 50 | 220V | 0-250V | 0.8 | 105*130*130 | 12 | 26.5 |
TDGC2-0.5KVA | 0.5 | 220V | 0-250V | 2 | 125*150*130 | 8 | 28 | ||
TDGC2-1KVA | 1 | 220V | 0-250V | 4 | 180*200*210 | 4 | 26 | ||
TDGC2-2KVA | 2 | 220V | 0-250V | 8 | 180*200*210 | 4 | 33 | ||
TDGC2-3KVA | 3 | 220V | 0-250V | 12 | 210*230*235 | 2 | 23 | ||
TDGC2-5KVA | 5 | 220V | 0-250V | 20 | 240*285*250 | 1 | 18 | ||
TDGC2-10KVA | 10 | 220V | 0-250V | 40 | 240*335*400 | 1 | 40 | ||
TDGC2-15KVA | 15 | 220V | 0-250V | 60 | 240*335*560 | 1 | 58 | ||
TDGC2-20KVA | 20 | 220V | 0-250V | 80 | 250*340*290 | 1 | 60 | ||
TSGC2-1.5KVA | 1.5 | 3 | 50 | 380V | 0-430V | 2 | 125*180*340 | 1 | 12 |
TSGC2-3KVA | 3 | 380V | 0-430V | 4 | 180*250*430 | 1 | 21.5 | ||
TSGC2-5KVA | 5 | 380V | 0-430V | 8 | 180*250*460 | 1 | 27 | ||
TSGC2-10KVA | 10 | 380V | 0-430V | 12 | 210*250*590 | 1 | 35 | ||
TSGC2-15KVA | 15 | 380V | 0-430V | 20 | 240*330*560 | 1 | 56 | ||
TSGC2-20KVA | 20 | 380V | 0-430V | 27 | 240*330*580 | 1 | 60 | ||
TSGC2-30KVA | 30 | 380V | 0-430V | 40 | 350*420*106 | 1 | 150 |
Details Images
About us
welcome consult
You may also like