Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Features:
1. Software protection and hardware protection, high reliability
2. Perfect protection: input polarity reverse, input over/under voltage, over current, short
circuit, over heat. Also the soft start function
3. 3 Layers composite filter and magnetism shielded which and reduce the reflect noise
voltage to the input port, perfect electromagnetism compatibility.
4. Intelligent Fan
5.Can connect with pure sensibility load (Should reduce voltage)
Product Parameter
Model (YKDA-HT**) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 |
Rate capacity(VA) | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
Rate output power | 800 | 1600 | 2400 | 3200 | 4000 | 4800 | 6400 |
Dc input | |||||||
Rated input voltage | 48VDC | ||||||
Rate input Current | 21A | 42A | 63A | 83A | 104A | 125A | 167A |
Shut down voltage range | 40V~60V | ||||||
Start-up voltage range | 45.5V~57V | ||||||
Reflect noise current | ≤10% | ||||||
AC Input | |||||||
Allow bypass voltage | 132V-90V(±10V) | ||||||
Rate input Current | 8.3A | 16.6A | 25A | 34A | 42A | 50A | 67A |
Bypass switch time | ≤5ms | ||||||
AC output | |||||||
Rate output voltage and frequency | 120Vac,50Hz | ||||||
Waveform | Pure Sine Wave | ||||||
Rate output current | 6.7A | 13.3A | 20A | 27A | 33.3A | 40A | 54A |
Output voltage precision | 110Vac,50HZ/60HZ | ||||||
Output frequency precision | 50±0.1%Or60±0.1% | ||||||
Waveform distortion | ≤3% (linear load) (THD) | ||||||
Dynamic respond time | 5% (Load0←→100%) | ||||||
Power factor | 0.7/0.8 | ||||||
Overload ability | 120%,30s | ||||||
Efficiency | ≥85% | ||||||
Insulating intensity | 1500Vac,1min | ||||||
Noise (1m) | ≤40dB | ||||||
Operation temperature | 50±0.1%Or60±0.1%,-20℃~+50℃ | ||||||
Humility | 0~90%, non condensing | ||||||
Operation altitude | ≤1000m |
Product Description
Applications
Customize Range: 220VAC output design:
Model | DC Main Input | AC bypass Input | AC Output & Frequency | Capacity | Noted |
220VDC to 220VAC 1-10KVA | |||||
YKDA-HD1000 | 220VDC | AC220V ±10% | AC220V 50Hz/60hz | 1KVA | 2U/19inch 482*347*88(mm) |
YKDA-HD2000 | 2KVA | ||||
YKDA-HD3000 | 3KVA | ||||
YKDA-HD4000 | 4KVA | 2U/19inch 482*430*88(mm) | |||
YKDA-HD5000 | 5KVA | ||||
YKDA-HD6000 | 6KVA | ||||
YKDA-HD8000 | 8KVA | 4U/19inch 482*480*176(mm) | |||
YKDA-HD10000 | 10KVA |
About US
welcome consult
You may also like