Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Features
1. Software protection and hardware protection, high reliability.
2. Perfect protection: input polarity reverse, input over/under voltage, over current,
short circuit, over heat.
3. 3 Layers composite filter and magnetism shielded which and reduce the reflect noise
voltage to the input port, perfect electromagnetism compatibility.
4. Intelligent Fan cooling.
5. Able to connect with pure sensibility load (Should reduce voltage).
Product Parameters
Model (YKDA-HD**) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | |
Rate capacity(VA) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |
Rate output power | 800 | 1600 | 2400 | 3200 | 4000 | 4800 | 6400 | |
Dc input | Rated input voltage | 220VDC | ||||||
Rate input Current | 4.5A | 9A | 13.5A | 18A | 22.5A | 27A | 36.3A | |
Shut down voltage range | 180V--275V | |||||||
Start-up voltage range | 208V—260V | |||||||
Reflect noise current | ≤10% | |||||||
AC Input | Allow bypass voltage | 260V-180V(±10V) | ||||||
Rate input Current | 4.5A | 9.1A | 13.6A | 18.2A | 22.7A | 27.3A | 31.9A | |
Bypass switch time | ≤5ms | |||||||
AC output | Rate output voltage and frequency | 220Vac,50Hz(Customized 230Vac) | ||||||
Waveform | Pure Sine Wave | |||||||
Rate output current | 3.6A | 7.2A | 10.8A | 14.5A | 15.9A | 19.1A | 22.3A | |
Output voltage precision | 220V±1.5% | |||||||
Output frequency precision | 50Hz±0.1% | |||||||
Waveform distortion | ≤3% (linear load) (THD) | |||||||
Dynamic respond time | 5% (Load0←→100%) | |||||||
Power factor | 0.7/0.8 | |||||||
Overload ability | 120%,30s | |||||||
Efficiency | ≥85% | |||||||
Insulating intensity | 1500Vac,1min | |||||||
Noise (1m) | ≤40dB | |||||||
Operation temperature | -5℃~40℃ | |||||||
Humility | 0~90%, non condensing | |||||||
Operation altitude | ≤1000m | |||||||
Inverter status | Mains supply is normal, invert normal, battery under voltage, output overloading | |||||||
Protect function | Input under/over voltage, output overloading, short circuit, city power high-low voltage protection | |||||||
Output mode | Terminal block |
Detail Images
Customize Range:
About us
welcome consult
You may also like