Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Introduction of Power Inverter
1.This inverter power supply adopts SPWM technology controlled by MCU micro-processing, pure sine wave output, and the waveform is indeed pure. The unique dynamic current loop control technology ensures reliable operation of the inverter.
2.Load adaptability, including inductive load, capacitive load, resistive load, Hybrid load. High performance at over-load capacity and impact resistance.
3.It has perfect protection functions such as input over voltage, under-voltage, overload, overheat, and output short circuit etc.
4.The sine wave inverter adopts LCD liquid crystal display mode, and the state is clear at a glance.
5.Stable performance, safe and reliable, long service life.
Product Description
1. Efficiency: 85%-92%
2. The service life can reach a decade
3. Working noise is low and the efficiency is high
4. Strong ability of resist concussion
5. Good load ability: Inductive , capacitive load and Hybrid load
6. Protection: Battery Low Alarm/Battery Shut down/Over Voltage/Over Temp/ Output
Short/Input polarity reverse/Overload
Product Parameters
Type:YK-W9 series | 1500 | |||||||||
Rated power | 1500W | |||||||||
Battery | Rated voltage | 24/48VDC | ||||||||
Charge current | 30A(default)-C0-C6 can be set (0A 5A 10A 15A 20A 25A 30A) | |||||||||
Battery type | U0-U7 can be set | |||||||||
U0 | Gel U.S.A | 13.7V | ||||||||
U1 | A.G.M.1 | 13.4V | ||||||||
U2 | A.G.M.2 | 13.7V | ||||||||
U3 | Sealed lead Acid | 13.6V | ||||||||
U4 | Gel European | 13.8V | ||||||||
U5 | Open lead acid | 13.8V | ||||||||
U6 | Calcuim(open) | 13.6V | ||||||||
U7 | De sulphation cycle 15.5 for 4 hrs | |||||||||
Input | Voltage range | 85-138VAC;170-275VAC | ||||||||
Frequency | 45-65Hz | |||||||||
Output | Voltage range | 120VAC;220VAC;±5%( Inverter mode) | ||||||||
Frequency | 50/60Hz±1%( automatic identification) | |||||||||
Output wave | Pure sine wave | |||||||||
Switching time | <10ms( typical load) | |||||||||
Efficiency | >85%(80% Resistance load) | |||||||||
Overload | 110-120% power load 30S protect;>160%/300ms; | |||||||||
Protection | Battery overvoltage/lowvoltage, overload, short circuit protection, overtemperature protection, etc. | |||||||||
Operating ambient temperature | 0~40℃ | |||||||||
Storage ambient temperature | -15 - +50℃ | |||||||||
Operating/Storage ambient | 0-90% No condensation | |||||||||
Machine Size: L*W*H (mm) | 486*247*179 | |||||||||
Package size: L*W*H(mm) | 550*310*230 | |||||||||
Net weight/ Gross weight(Kg) | 14/17 |
Details Images
About us
welcome consult
You may also like