Model | YK-600L | YK-1000L | YK-1500L | YK-2000L | YK-3000L | YK-4000L | YK-5000L |
Display | LCD Display |
Rate voltage | 12Vdc/24Vdc/48Vdc/60Vdc/72Vdc |
| DC Input |
Output Voltage | 110Vac or 220Vac±5% |
Output Frequency | 50Hz or 60Hz±0.1% |
Wave | Pure Sine wave |
Output Power | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W |
Peak Power | 1200W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W |
Efficiency | ≥90% |
| Protect function |
Function | Input reverse connection protection: Fuse |
Function | Input low voltage protection : 20Vdc±0.3V |
Function | Recovery voltage : 24V(25.5V±0.3) |
Function | Input high voltage protection: 30Vdc±0.3V |
Function | Over temperature protect: 80°±5° |
No-load current | 0.3A | 0.6A | 0.7A | 0.7A | 1.0A | 1.0A | 1.0A |
Over load protection | 660±50W | 1100±50W | 1650±50W | 2200±50W | 3300±50W | 4000±50W | 5000±50W |
Total Harmonic Distortion | ≤3% |
Working temperature | -5~+50℃ |
Storage temperature | -20~+70℃ |
Cooling method | Intelligent temperature controlled air cooling |
| Mechanical properties |
terminal | Terminal form |
Output socket | According request |
Housing material | Aluminum |
Size(mm) | 200*173*76 | 310*173*76 | 340*173*76 | 360*173*76 | 400*242*88 | 400*242*88 | 400*242*88 |