Customized logo (Min. Order: 300 Sets)
Customized packaging (Min. Order: 300 Sets)
Graphic customization (Min. Order: 300 Sets)
Trade Assurance
On-time Dispatch Guarantee
Refund Policy
Quick Details
Introduction of power inverter
1.This inverter power supply adopts SPWM technology controlled by MCU micro-processing, pure sine wave output, and the waveform is indeed pure. The unique dynamic current loop control technology ensures reliable operation of the inverter.
2.Load adaptability, including inductive load, capacitive load, resistive load, Hybrid load. High performance at over-load capacity and impact resistance.
3.It has perfect protection functions such as input over voltage, under-voltage, overload, overheat, and output short circuit etc.
4.The sine wave inverter adopts LCD liquid crystal display mode, and the state is clear at a glance.
5.Stable performance, safe and reliable, long service life.
Product Description
1. Efficiency: 85%-92%
2. The service life can reach a decade
3. Working noise is low and the efficiency is high
4. Strong ability of resist concussion
5. Good load ability: Inductive , capacitive load and Hybrid load
6. Protection: Battery Low Alarm/Battery Shut down/Over Voltage/Over Temp/ Output Short/Input polarity reverse/Overload
Product Parameters
Model | 600L-60 | 1000L-60 | 1500L-60 | 2000L-60 | 3000L-60 | 4000L-60 | 5000L-60 | |
Display | LCD Display | |||||||
DC Input | ||||||||
Rate voltage | 60Vdc | |||||||
Range voltage | 60-75Vdc | |||||||
Output | ||||||||
Output Voltage | 110vac or 220vac±5% | |||||||
Output Frequency | 50Hz or 60Hz±0.1% | |||||||
Wave | Pure Sine wave | |||||||
Output Power | 600W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | |
Peak Power | 1200W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | |
Conversion Efficiency | ≥90% | |||||||
Protect function | ||||||||
Function-1 | Input reverse connection protection: Fuse | |||||||
Function-2 | Input low voltage protection : 50Vdc±0.3V | |||||||
Function-3 | Recovery voltage : 60V(65V±0.3) | |||||||
Function-4 | Input high voltage protection: 75Vdc±0.3V | |||||||
Function-5 | Over temperature protect: 80°± 5° | |||||||
No-load current | 0.3A | 0.6A | 0.7A | 0.7A | 1.0A | 1.0A | 1.0A | |
Over load protection | 660±50W | 1100±50W | 1650±50W | 2200±50W | 3300±50W | 4000±50W | 5000±50W | |
Total Harmonic Distortion | ≤3% | |||||||
Working temperature | -5~+50℃ | |||||||
Storage temperature | -20~+70℃ | |||||||
Cooling method | Intelligent temperature controlled air cooling | |||||||
Mechanical properties | ||||||||
Input terminal | Terminal form | |||||||
Output socket | According request | |||||||
Housing material | Aluminum | |||||||
Size(mm) | 200*173* 76 | 310*173* 76 | 340*173* 76 | 360*173* 76 | 400*242* 88 | 400*242* 88 | 420*242* 88 | |
Weight (kg) | 2.1 | 3.2 | 3.5 | 4.5 | 8.5 | 9.5 | 10.5 |
Customized range
Regard as the inverter we can customize different specification according to your request
Input: 12Vdc/24Vdc/48Vdc/60Vdc /72vdc
Output: 110Vac/220Vac 60/50Hz
Rate Power :300W/600W /1000W/1500W/2000W/3000W/4000W/5000W
Peak Power : 600W /1200W/2000W/3000W/4000W/6000W/8000W/10000W
Rate Voltage input | Rate power | Peak power |
12/24/48/60/72vdc | 600W | 1200W |
1000W | 2000W | |
1500W | 3000W | |
2000W | 4000W | |
3000W | 6000W | |
4000W | 8000W | |
5000W | 10000W |
About us
welcome consult
You may also like